Fleetguard
Fuel Water Separator FS1000 Fleetguard 6-Pack — OEM Cummins Caterpillar
Fuel Water Separator FS1000 Fleetguard 6-Pack — OEM Cummins Caterpillar
Couldn't load pickup availability
Fleetguard FS1000 Fuel Water Separator 6-Pack — Genuine OEM 10-Micron Spin-On Filter for Cummins & Caterpillar Diesel Engines
The Fleetguard FS1000 6-Pack is a case of six genuine Cummins Filtration spin-on fuel/water separators — the most universally compatible fuel filter in the Fleetguard lineup. This single filter fits Cummins ISC, ISL, ISM, ISX, M11, N14, and QSK19 engines AND Caterpillar C7, C9, C10, C11, C12, C13, C15, C16, and 3406 engines, making it the correct fuel/water separator for the majority of Class 8 trucks, school buses, construction equipment, agricultural machinery, marine vessels, and power generation units in North America.
The FS1000 uses StrataPore primary media to deliver 10-micron filtration at 98.7% efficiency (SAE J1985) with 95% emulsified and free water separation. It is a direct spin-on filter (not a cartridge) that threads onto filter heads using a standard 1-14 UNS-2B mount with standpipe. The FS1000 is the mandatory upgrade of the older FS1212 — required on all Cummins Select and Quantum 19L engines equipped with StrataPore filtration.
Buying a 6-Pack provides a full year of service intervals for a single vehicle, or covers one service cycle for a small fleet. With compatibility across 40+ equipment brands and 80+ cross-reference part numbers, the FS1000 is the single most versatile diesel fuel filter you can stock.
Technical Specifications
| Specification | Value |
|---|---|
| Part Number | FS1000 |
| Brand | Fleetguard (Cummins Filtration) |
| Filter Type | Spin-On Fuel/Water Separator |
| Media Type | StrataPore |
| Micron Rating | 10 Microns |
| Filtration Efficiency | 98.7% (SAE J1985) |
| Emulsified Water Separation | 95% |
| Free Water Separation | 95% |
| Overall Height | 249.07 mm (9.806 in) |
| Largest Outside Diameter | 93.22 mm (3.67 in) |
| Gasket Outside Diameter | 71.88 mm (2.83 in) |
| Gasket Inside Diameter | 62.48 mm (2.46 in) |
| Thread Size | 1-14 UNS-2B |
| Standpipe | Yes |
| Weight | ~0.81 kg per filter |
| Upgrades | FS1212 (direct replacement) |
| Longer Version Of | FS1001 |
| Marine Equivalent | FS1009 |
| Service Part | 255622S (Thread Seal Gasket) |
| Quantity | 6 Filters Per Box |
Compatible Filter Heads
| Filter Head | Application |
|---|---|
| 142784S | General application |
| 3914857S | Cummins ISC engine |
| 3930618S | General application |
| 3962018S | General application |
| FH126 | Remote mount |
Compatible Engines
| Engine Brand | Engine Models |
|---|---|
| Cummins | ISC 8.3L, ISL 9.0L, ISM, ISX, M11 (1995+), N14, QSK19, QSL, QSM |
| Caterpillar | C7, C9, C10, C11, C12, C13, C15, C16, 3406 |
Required: On all Cummins Select and Quantum 19L engines equipped with StrataPore filtration technology.
Compatible Trucks, Equipment & Applications
| Category | Brands / Models |
|---|---|
| Class 8 Trucks | Freightliner, Kenworth, Peterbilt, International, Western Star, Volvo, Mack |
| School Buses | Blue Bird, Thomas Built, IC Bus (with Cummins ISC/ISL) |
| Construction | Komatsu, Volvo CE, Terex, JCB, Case (with Cummins/Cat power) |
| Agricultural | Case IH, New Holland, AGCO (with Cummins/Cat power) |
| Mining | Atlas Copco, Terex, Komatsu |
| Marine | Cummins marine engines (use FS1009 for marine-certified version) |
| Power Generation | Cummins gensets with ISC, ISL, ISM, QSK engines |
| RVs / Motorhomes | Monaco, Newmar, Tiffin (with Cummins ISC/ISL) |
| Industrial | Compressors, pumps, generators with Cummins/Cat diesel |
Cross-Reference Part Numbers (Top 25 — Full list exceeds 80 numbers)
| Cross-Reference | Brand |
|---|---|
| 3329289 | Cummins (primary OEM) |
| 3889716 | Cummins |
| 3945068 | Cummins |
| 3161407 | Cummins |
| BF1259 | Baldwin |
| P551000 | Donaldson |
| 33406 | Wix |
| 3406 | NAPA |
| PS8048 | Fram |
| LFF1000 | Luber-Finer |
| F71000 | Purolator |
| TP1292 | AC Delco |
| H181WK | Hengst |
| WK965 | Mann |
| 2568753 / 256-8753 | Caterpillar |
| RE160384 | John Deere |
| 1310368H2 | Komatsu |
| 12977622 | Volvo |
| 15271319 | Terex |
| 87674239 | Case IH |
| 86021254 | New Holland |
| 5541-7098-00 | Atlas Copco |
| 72515622 | AGCO |
| 86406 | Carquest |
| FS1212 | Fleetguard (superseded) |
FS1000 vs FS1212 — What Changed?
| Feature | FS1212 (Old/Superseded) | FS1000 (Current/This Product) |
|---|---|---|
| Media | Standard cellulose | StrataPore synthetic |
| Efficiency | Lower | 98.7% at 10 microns |
| Water Separation | Lower | 95% emulsified & free |
| Mount | 1-14 UNS-2B | 1-14 UNS-2B (same — drop-in) |
| Status | Superseded | Current production |
The FS1000 is a drop-in upgrade. If your engine currently uses the FS1212, switch to the FS1000 — same mount, better filtration.
Related Fleetguard Fuel Filters in Our Store
| Filter | Type | Application |
|---|---|---|
| FS1000 (this product) | Spin-on, 1-14 UNS-2B thread | Universal Cummins/Cat — direct mount |
| FF5776 | Spin-on, M90 thread | Cummins ISX — secondary, Davco-compatible mount |
| FS19764 | Cartridge for Davco 102527 | Cummins ISX — Davco Fuel Pro housing |
| FS19765 | Cartridge for Davco 102528 | Volvo D13, Mack MP8 — Davco housing |
| FS19915 | Spin-on cartridge | Detroit DD13/DD15/DD16 |
| FS20172 | Cartridge for PACCAR K37-1029 | Kenworth/Peterbilt — PACCAR housing |
These are NOT interchangeable — each fits a different fuel system platform. The FS1000 is the only spin-on in this group that mounts directly to a filter head without a separate housing.
When to Replace
Replace at each scheduled fuel filter service interval — typically every 15,000-25,000 miles for on-highway applications. Replace sooner if operating in dusty environments, using low-quality fuel, or if you observe loss of power, extended cranking, water-in-fuel warnings, or fuel system fault codes. The FS1000's StrataPore media provides higher dirt-holding capacity than the FS1212, but should still be changed at regular intervals.
What's Included
6x Fleetguard FS1000 Fuel Water Separator Filters — packed in one factory-sealed case. Each filter is genuine Cummins Filtration with StrataPore media and integrated standpipe. Not aftermarket or repackaged.
Why Choose Genuine Fleetguard FS1000?
The FS1000 is Fleetguard's flagship universal fuel/water separator — engineered, tested, and certified by Cummins Filtration for the broadest range of diesel engine applications. Its StrataPore media is specifically designed for modern ULSD (ultra-low sulfur diesel) fuels and provides consistent 95% water separation throughout the entire service interval. Aftermarket equivalents may physically thread onto the same filter head but often use inferior media that allows water and fine particles to reach injectors and fuel pumps. On engines where fuel system repairs cost $5,000-$15,000+, a genuine FS1000 at approximately $20-22 per filter is the smartest investment in fuel system protection.
